Specifications
Specifications
Specification | SM30 | SM30-L | SM30-EL |
Max. Wheelbase | 235″ | 271″ | 307″ |
Rise | 68″ | 68″ | 68″ |
Length Overall | 25′ 8 1/8″ | 28′ 8 1/8″ | 31′ 8 1/8″ |
Width Overall | 12′ 4 13/16″ | 12′ 4 13/16″ | 12′ 4 13/16″ |
Inside of Columns | 132″ | 132″ | 132″ |
Between Columns | 249″ | 285″ | 321″ |
Height of Columns | 7′ 3/4″ | 7′ 3/4″ | 7′ 3/4″ |
Width of Runways | 24″ | 24″ | 24″ |
Height of Runways | 8 3/8″ | 8 3/8″ | 8 3/8″ |
Width Between Runways (min.) | 41″ | 41″ | 41″ |
Width Between Runways (max.) | 48″ | 48″ | 48″ |
Lifting Capacity | 30,000 lbs. | 30,000 lbs. | 30,000 lbs. |
Motor | 4 HP | 4 HP | 4 HP |
Voltage Single Phase | 208v-230v | 208v-230v | 208v-230v |
Time of Full Rise | 105 seconds | 105 seconds | 105 seconds |
Min. Bay Size | 16’x30′ | 16’x33′ | 16’x36′ |
Specifications
Capacity 30000
Type Closed-Front
Type Heavy Duty