Rotary Smartlifts provide an open and aesthetically pleasing service area instilling confidence in your operation and translating into higher customer satisfaction. Smartlifts have a smaller footprint, allowing for more lifts in less space. Less space can mean lower construction costs and reduced utility bills. Environmentally responsible Smartlifts are made from recycled materials, are contained in a polymer housing which protects the lift and the environment, are bio-fluid compatible and use 95% less oil than traditional style Inground lifts.
Specifications
Specification | SL210-RA | SL210-TA |
Adapters | Round | Truck |
Rise | 75 7/8″ – 81 3/8″ | 75 7/8″ – 81 3/8″ |
Width Overall | 108 1/4″ | 108 1/4″ |
Drive-Thru Clearance | 88″ | 88″ |
Reach (min.) | 19 1/4″ | 19 1/4″ |
Reach (max) | 41 1/4″ | 41 1/4″ |
Reach (overall arm min.) | 54 1/2″ | 54 1/2″ |
Reach (overall arm max.) | 99″ | 99 |
Min. Adapter Height | 4 1/4″ | 4 1/4″ |
Low Step Height | N/A | N/A |
High Step Height | 5 3/8″ | 5 3/8″ |
Lifting Capacity Overall | 10,000 lbs. | 10,000 lbs. |
Lifting Capacity (per arm) | 2,500 lbs. | 2,500 lbs. |
Guide Plunger Diameter | 8 1/2″ | 8 1/2″ |
Voltage Single Phase | 208v – 230v | 208v – 230v |
Time of Full Rise/Decent | 53 secs. / 24 secs. | 57 secs. / 29 secs. |
Min. Bay Size | 11’x24′ | 11’x24′ |
Â