Specifications
Specifications | I10N400MBL |
Capacity | 10,000lbs |
Max. Rise w/5″ extension | 76-1/4″ |
Overall Height | 143″ (3632mm) |
Overall Width | 131″ or optional 137″ (3327mm / 4380mm) |
Drive through clearance | 99″ or optional 105″ (2515mm / 2667mm) |
Overhead switch height | 137-5/8″ (3496mm) |
Front reach (Min/Max) | 23″ / 44-1/2″ (584mm / 1130mm) |
Rear reach (Min/Max) | 36″ / 58″ (914mm / 1473mm) |
Min/Max Adapter Height | 3-3/4″ (95mm) no adapter extension 8-3/4″ (222mm) w/5″ adapter extension |
Width Inside Column | 109″ or optional 115″ |
Ceiling height required | 12′ |
Voltage/Amps | 208-230V, 17 amps |
Motor/Phase | 1PH / 2HP / 60Hz |
Ceiling height required | 144″ (3658mm) |
*Lifts available in blue and red Specifications subject to change without notice or liability |
Specifications
Capacity 10000
Configuration Versymmetric
Configuration Symmetric
Configuration Asymmetric
Design Two-Post
Overall Height 143''
Overall Width 131''
Inside Columns 109''
Country of Origin Asia