Specifications
CFM @ 100 PSI | 82 |
Compressor Stage | Two |
Pump RPM | 600 |
Pump Material | Solid Cast Iron |
Pump Model | APP4V2598TP |
Dimensions LxWxH | 30 X 74 X 61 |
Product Weight | 1636 |
Motor RPM | 1750 |
Motor Phase | Three |
Voltage available | 208/230/460 |
Tank Size | 120 Gallon |
Tank orientation | Horizontal |
Tank Outlet Size | 2" |
Tank Drain | Timed Automatic |
Certifications | CSA, ASME,ETL |
Noise Rating (DBA) | |
Warranty | 1 Year Standard, 5 Year Extended, Lifetime Extended |
Running AMP | 48 AMP @ 208/230 VOLT- 24 AMP @ 460 VOLT |
Recommended Breaker | 70 AMP @ 208/230- 35 AMP @ 460 VOLT |
Max PSI | 175 |
Dryer CFM | 115 |
Dryer Voltage | 115 |
Dryer Drain | Automatic |