Specifications
Model Number | 4P14EFX | 4P14XFX |
---|---|---|
Lifting Capacity | 14,000 lbs. | 14,000 lbs. |
Open or Closed Front | Closed | Closed |
Max. Wheelbase | 182.5” | 210” |
Rise Height | 78” | 78” |
Overall Length | 245.75” | 273.25” |
Overall Width | 130.75” | 130.75” |
Inside Columns | 116” | 116” |
Between Columns | 196” | 223.5” |
Height of Columns | 90.5” | 90.5” |
Width of Runways | 20” | 20” |
Height of Runways | 7.25” | 7.25” |
Width Between Runways | 40” / 43” | 40” / 43” |
Air Supply Required | 90-120 psi | 90-120 psi |
Motor / Voltage | 2HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph |
Speed or Rise | 90 s | 90 s |
Min. Recomm. Bay Size | 12’ x 24’ | 12’ x 26’ |
ALI/ETL Certified | Yes | Yes |
Color Available | Black | Black |
Specifications
Capacity 14000
Design Four-Post
Type Closed-Front