Specifications
Specifications | AR18 | AR18EL |
Max. Wheelbase | 194″ | 230″ |
Max. Two Wheel Alignment | 177″ | 213″ |
Min/Max 4 Wheel Alignment | 63″ – 162″ | 63″ – 198″ |
Rise / Floor to top of runway | 70″ | 70″ |
Length Overall | 274″ | 310″ |
Width Overall | 137 11/16″ | 137 11/16″ |
Inside of Columns | 122″ | 122″ |
Between Columns | 212″ | 248″ |
Height of Columns | 6′ 5 3/4″ | 6′ 5 3/4″ |
Width of Runways | 22″ | 22″ |
Height of Runways | 7 1/2″ | 7 1/2″ |
Width Between Runways (min./max) | 43″ – 46″ | 43″ – 46″ |
Lift Capacity | 18,000 lbs. | 18,000 lbs. |
Motor | 2 HP | 2 HP |
Voltage Single Phase* | 208v-230v | 208v-230v |
Time of Full Rise | 80 seconds | 80 seconds |
Min. Bay Size | 13’ x 27’ | 13’ x 30’ |
Specifications
Capacity 18000
Type Alignment
Type Closed-Front
Design Four-Post